GROUP PERFORMANCE LEDGERS
Analyze the complete sports metrics for each of the 12 competitive groups. Complete static calculations detailing Goals For (GF), Goals Against (GA), and net differences.
Mexico secured 1st place with 3 victories and zero concessions. South Africa qualified with 4 points, while South Korea and the Czech Republic were eliminated.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Mexico | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| South Africa | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| South Korea | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Czech Republic | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Switzerland topped Group B, closely followed by Canada. Bosnia & Herzegovina secured early passage through critical goal aggregates. Qatar stands eliminated at the bottom with 10 goals against.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Switzerland | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| Canada | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| Bosnia & Herzegovina | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| Qatar | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Both Brazil and Morocco advance with 7 points each. Scotland and Haiti exit the competitive stage.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| Morocco | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| Scotland | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| Haiti | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
United States lead the pool with 6 points. Both Australia and Paraguay secure advancement with 4 points apiece, leaving Türkiye out with 3 points.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| United States | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| Australia | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Paraguay | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| Türkiye | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
A prolific phase for Germany scoring 10 goals. Ivory Coast and Ecuador both proceed, with Curaçao eliminated.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Germany | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| Ivory Coast | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| Ecuador | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Curaçao | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Netherlands, Japan, and Sweden lock in early pathways to the knockouts, leaving Tunisia behind.
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Netherlands | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| Japan | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| Sweden | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| Tunisia | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G: Belgium (5 pts) and Egypt (5 pts) both advanced. Iran and New Zealand were eliminated.
Group H: Spain dominated with 7 points and 0 goals conceded. Cabo Verde successfully advanced with 3 points, eliminating Uruguay and Saudi Arabia.
Group I: France earned a perfect 9 points (+8 GD), qualifying with Norway (6 pts). Senegal and Iraq are eliminated.
Group J: Argentina also took maximum points (9 pts, +7 GD). Austria and Algeria qualified on 4 points each. Jordan exited with zero points.
Group K: Colombia (7 pts), Portugal (5 pts), and DR Congo (4 pts) secured progression. Uzbekistan exited.
Group L: England topped the chart with 7 points, alongside Croatia (6 pts) and Ghana (4 pts). Panama registered zero points.